Approximate calorific value table
(The exact heating panel performance depends on building materials and the building's heat loss)
Building | ESX 200 | ESX 400 | ESX 400S | ESX 600 | ESX 800 | ESX 1000 | ESX 12000 |
Passive | 25 m3 | 53 m3 | 53 m3 | 80 m3 | 105 m3 | 133 m3 | 160 m3 |
Low-energy | 13 m3 | 26 m3 | 26 m3 | 40 m3 | 53 m3 | 66 m3 | 80 m3 |
Well insulated | 10 m3 | 20 m3 | 20 m3 | 30 m3 | 43 m3 | 53 m3 | 63 m3 |
Poorly insulated | 6 m3 | 12 m3 | 12 m3 | 19 m3 | 25 m3 | 31 m3 | 38 m3 |
Infrared heating panel color sampler according to the RAL color chart
Technical parameters of individual heating panels
Type | Placement | Dimensions in mm | Weight | Number of brackets | Supply voltage | Starting current | Starting power | Operating power | ||
Length | Width | Depth | ||||||||
Infrapanel ESX 200ESX 200 | wall/ceiling | 640 | 340 | 25/27 | 4,5/5,6 kg | 4 | 230 V/ 50 Hz | 0,98 A | 225 W | 200 W |
ESX 400 | wall/ceiling | 640 | 640 | 25/27 | 8,5/10,6 kg | 4 | 230 V/ 50 Hz | 1,96 A | 450 W | 400 W |
ESX 400 S | wall/ceiling | 1240 | 340 | 25/27 | 8,5/10,6 kg | 6 | 230 V/ 50 Hz | 1,96 A | 450 W | 400 W |
ESX 600 | wall/ceiling | 940 | 640 | 25 | 13 kg | 4 | 230 V/ 50 Hz | 2,93 A | 675 W | 600 W |
ESX 800 | wall/ceiling | 1240 | 640 | 25 | 17 kg | 6 | 230 V/ 50 Hz | 3,91 A | 900 W | 800 W |
ESX 1000 | wall/ceiling | 1540 | 640 | 25 | 21,5 kg | 6 | 230 V/ 50 Hz | 4,89 A | 1125 W | 1000 W |
ESX 1200 | wall/ceiling | 1840 | 640 | 25 | 25,5 kg | 6 | 230 V/ 50 Hz | 5,87 A | 1350 W | 1200 W |
Infrared heating panel catalog for viewing and download in PDF (10 MB)